<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unruly-e</title>
	<atom:link href="http://unruly-e.com/shutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://unruly-e.com/shutter</link>
	<description>where unexpected rises from ordinary</description>
	<lastBuildDate>Tue, 12 Feb 2013 21:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>unruly-e work to appear at MacWorld</title>
		<link>http://unruly-e.com/shutter/unruly-e-work-to-appear-at-macworld/</link>
		<comments>http://unruly-e.com/shutter/unruly-e-work-to-appear-at-macworld/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=1277</guid>
		<description><![CDATA[As part of the presentation &#8220;iPhone art sharing sites and the trajectory of the new Mobile Movement&#8221;, unruly-e&#8217;s work will be featured at MacWorld/iWorld 2013 on January 30th. Description of the presentation from the MW/iW website: Knox Bronson www.pixelsatanexhibition.com and Nate Park www.iphoneart.com will present an overview of images that show visual evolution of the &#8230;]]></description>
				<content:encoded><![CDATA[<p>As part of the presentation &#8220;iPhone art sharing sites and the trajectory of the new Mobile Movement&#8221;, unruly-e&#8217;s work will be featured at MacWorld/iWorld 2013 on January 30th.</p>
<p>Description of the presentation from the MW/iW website:</p>
<blockquote><p>Knox Bronson www.pixelsatanexhibition.com and Nate Park www.iphoneart.com will present an overview of images that show visual evolution of the Mobile Movement from the early cell phone experiments to what Knox calls The Third Wave. – which is the title of P1xels concurrent gallery shows running in Berkeley, NYC, and Bremen, Germany. Each speaker will have a slide show of the his favorite artists and some their secrets along with discussing their website and exhibition plans. You will learn their thoughts on “photography vs. new art form” question, as well as what makes a great picture and common mistakes iphonic artists should avoid. Even some alternative output methods will be shown.</p></blockquote>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2013/01/iphoneography.gif"><img class="alignnone size-full wp-image-1278" alt="iphoneography" src="http://unruly-e.com/shutter/wp-content/uploads/2013/01/iphoneography.gif" width="218" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/unruly-e-work-to-appear-at-macworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unruly-e image featured in &#8220;Mobile Masters&#8221; book</title>
		<link>http://unruly-e.com/shutter/mobilemasters/</link>
		<comments>http://unruly-e.com/shutter/mobilemasters/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=1272</guid>
		<description><![CDATA[Dan Marcolina has released his latest book on iphoneography, Mobile Masters (MM).  MM includes a short piece on the P1xels shows in Berkeley and Bremen and features our image &#8220;Fever, toothache, dreadful disappointments, and death.&#8221; &#160; Shown in the upper leftmost in this excerpt from the publication: &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Dan Marcolina has released his latest book on iphoneography, Mobile Masters (MM).  MM includes a short piece on the P1xels shows in Berkeley and Bremen and features our image &#8220;Fever, toothache, dreadful disappointments, and death.&#8221;</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/12/Photo-Oct-31-8-11-28-PM.jpg"><img class="alignnone  wp-image-1055" alt="Fever, toothache, dreadful disappointments, and death." src="http://unruly-e.com/shutter/wp-content/uploads/2012/12/Photo-Oct-31-8-11-28-PM-620x620.jpg" width="372" height="372" /></a></p>
<p>&nbsp;</p>
<p>Shown in the upper leftmost in this excerpt from the publication:</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2013/01/marcolinabook1.png"><img class="alignnone  wp-image-1274" alt="marcolinabook1" src="http://unruly-e.com/shutter/wp-content/uploads/2013/01/marcolinabook1-620x465.png" width="496" height="372" /></a></p>
<p>&nbsp;</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2013/01/marcolinabook2.png"><img class="alignnone  wp-image-1273" alt="marcolinabook2" src="http://unruly-e.com/shutter/wp-content/uploads/2013/01/marcolinabook2-620x465.png" width="496" height="372" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/mobilemasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unruly-e image chosen as one of iphoneogenic&#8217;s top images of December</title>
		<link>http://unruly-e.com/shutter/unruly-e-image-chosen-as-one-of-iphoneogenics-top-images-of-december/</link>
		<comments>http://unruly-e.com/shutter/unruly-e-image-chosen-as-one-of-iphoneogenics-top-images-of-december/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 18:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=1281</guid>
		<description><![CDATA[Unruly-e image &#8220;Go.&#8221; was chosen as one of the top images of December 2012 by iphoneogenic.]]></description>
				<content:encoded><![CDATA[<p>Unruly-e image &#8220;Go.&#8221; was chosen as one of the <a href="http://iphoneogenic.wordpress.com/2013/01/01/iphoneogenics-top-31-for-december-2012/" target="_blank">top images of December 2012</a> by iphoneogenic.</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/12/Go.jpg"><img class="alignnone  wp-image-1119" alt="Go" src="http://unruly-e.com/shutter/wp-content/uploads/2012/12/Go-620x620.jpg" width="496" height="496" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/unruly-e-image-chosen-as-one-of-iphoneogenics-top-images-of-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Wave (Bremen, German)</title>
		<link>http://unruly-e.com/shutter/the-third-wave-bremen-german/</link>
		<comments>http://unruly-e.com/shutter/the-third-wave-bremen-german/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=1070</guid>
		<description><![CDATA[Unruly-e is proud to once again be a part of a pixelsatanexhibition.com gallery show, this time The Third Wave in Bremen, Germany (opening 21 December). Fever, toothache, dreadful disappointment, and death was selected in the top 30 out of 500+ images.]]></description>
				<content:encoded><![CDATA[<p>Unruly-e is proud to once again be a part of a pixelsatanexhibition.com gallery show, this time The Third Wave in Bremen, Germany (opening 21 December).</p>
<p><a href="http://unruly-e.com/shutter/works/fever-toothache-dreadful-disappointments-and-death/" target="_blank">Fever, toothache, dreadful disappointment, and death</a> was selected in the top 30 out of 500+ images.</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/12/ThirdWavePoster.jpeg"><img class="alignnone  wp-image-1060" title="ThirdWavePoster" src="http://unruly-e.com/shutter/wp-content/uploads/2012/12/ThirdWavePoster.jpeg" alt="" width="360" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/the-third-wave-bremen-german/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Wave Global Exhibition of iPhonic Art (Berkeley, CA)</title>
		<link>http://unruly-e.com/shutter/the-third-wave-global-exhibition-of-iphonic-art-berkeley-ca/</link>
		<comments>http://unruly-e.com/shutter/the-third-wave-global-exhibition-of-iphonic-art-berkeley-ca/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=1068</guid>
		<description><![CDATA[Unruly-e is proud to once again be a part of a pixelsatanexhibition.com gallery show, this time The Third Wave in Berkeley, California. Fever, toothache, dreadful disappointments, and death was selected out of 500+ images to make the final cut for printing and display in the gallery. You can view additional images of the show at &#8230;]]></description>
				<content:encoded><![CDATA[<p>Unruly-e is proud to once again be a part of a pixelsatanexhibition.com gallery show, this time The Third Wave in Berkeley, California.</p>
<p><a href="http://unruly-e.com/shutter/works/fever-toothache-dreadful-disappointments-and-death/" target="_blank">Fever, toothache, dreadful disappointments, and death</a> was selected out of 500+ images to make the final cut for printing and display in the gallery.</p>
<p>You can view <a href="http://www.pixelsatanexhibition.com/articles/pictures-at-an-exhibition-the-third-wave-revisited/" target="_blank">additional images of the show</a> at the pixels website.</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/12/ThirdWavePoster.jpeg"><img class="alignnone  wp-image-1060" title="ThirdWavePoster" src="http://unruly-e.com/shutter/wp-content/uploads/2012/12/ThirdWavePoster.jpeg" alt="" width="360" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/the-third-wave-global-exhibition-of-iphonic-art-berkeley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Creativity/Through a Camera Darkly (Velence, Hungary)</title>
		<link>http://unruly-e.com/shutter/the-power-of-creativitythrough-a-camera-darkly-velence-hungary/</link>
		<comments>http://unruly-e.com/shutter/the-power-of-creativitythrough-a-camera-darkly-velence-hungary/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 21:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=1062</guid>
		<description><![CDATA[Psychology Researcher and iPhoneographer Robert Herold featured the works of six master iPhoneographers &#8211; Alan Kastner, Carlein van der Beek, Edina Herold, Jaime Ferreyros, Jordi V Pou, and unruly-e &#8211; in his presentation &#8220;The Power of Creativity&#8221;. This lecture was part of the &#8220;Through a camera darkly&#8221; workshop in Velence, Hungary. We are honored by &#8230;]]></description>
				<content:encoded><![CDATA[<p>Psychology Researcher and iPhoneographer Robert Herold featured the works of six master iPhoneographers &#8211; Alan Kastner, Carlein van der Beek, Edina Herold, Jaime Ferreyros, Jordi V Pou, and unruly-e &#8211; in his presentation &#8220;The Power of Creativity&#8221;. This lecture was part of the &#8220;Through a camera darkly&#8221; workshop in Velence, Hungary. We are honored by both Robert&#8217;s selection and by the company he placed us in.</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/12/ThePowerofCreativity.jpeg"><img class="alignnone  wp-image-1061" title="ThePowerofCreativity" src="http://unruly-e.com/shutter/wp-content/uploads/2012/12/ThePowerofCreativity-620x958.jpeg" alt="" width="298" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/the-power-of-creativitythrough-a-camera-darkly-velence-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Siri&#8221; show loads in</title>
		<link>http://unruly-e.com/shutter/siri-show-loads-in/</link>
		<comments>http://unruly-e.com/shutter/siri-show-loads-in/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=810</guid>
		<description><![CDATA[The &#8220;Siri, what is Vermont?&#8221; show completed load-in at the Lost Nation Theater Gallery this morning. The  show space will be open for those attending the Invited Final Dress on Wednesday, with the public availability beginning Thursday with Preview.  Opening night is Saturday, October 13th.]]></description>
				<content:encoded><![CDATA[<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/10/Photo-Oct-09-8-33-51-AM.jpg"><img class="alignnone size-large wp-image-811" title="Siri load-in" src="http://unruly-e.com/shutter/wp-content/uploads/2012/10/Photo-Oct-09-8-33-51-AM-620x164.jpg" alt="" width="620" height="164" /></a></p>
<p>The &#8220;Siri, what is Vermont?&#8221; show completed load-in at the Lost Nation Theater Gallery this morning. The  show space will be open for those attending the Invited Final Dress on Wednesday, with the public availability beginning Thursday with Preview.  Opening night is Saturday, October 13th.</p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/siri-show-loads-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biiam Belgitude iPhoneography exhibition extended through the end of October</title>
		<link>http://unruly-e.com/shutter/biiam-belgitude-iphoneography-exhibition-extended-through-the-end-of-october/</link>
		<comments>http://unruly-e.com/shutter/biiam-belgitude-iphoneography-exhibition-extended-through-the-end-of-october/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=808</guid>
		<description><![CDATA[The Biiam Belgitude iPhoneography exhibition has been extended by a month, meaning you can view our images at the Jonas Gallery in Brussels through October 26th.]]></description>
				<content:encoded><![CDATA[<p>The Biiam Belgitude iPhoneography exhibition has been extended by a month, meaning you can view our images at the Jonas Gallery in Brussels through October 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/biiam-belgitude-iphoneography-exhibition-extended-through-the-end-of-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Siri, What is Vermont?&#8221; Show (Montpelier, Vermont)</title>
		<link>http://unruly-e.com/shutter/siri-what-is-vermont/</link>
		<comments>http://unruly-e.com/shutter/siri-what-is-vermont/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=785</guid>
		<description><![CDATA[&#8220;Siri, What is Vermont?&#8221;, a one-person show of internationally acclaimed iphoneography and iphonic art, will run October 11-28 at the Lost Nation Theater Gallery in Montpelier, Vermont. DATES: The show runs Thursday, October 11 &#8211; Sunday, October 28.  Opening night is Saturday, October 13. TIMES: The gallery is open in concert with Lost Nation Theater&#8217;s &#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8220;Siri, What is Vermont?&#8221;, a one-person show of internationally acclaimed iphoneography and iphonic art, will run October 11-28 at the Lost Nation Theater Gallery in Montpelier, Vermont.</p>
<p><strong>DATES:</strong> The show runs Thursday, October 11 &#8211; Sunday, October 28.  Opening night is Saturday, October 13.</p>
<p><strong>TIMES:</strong> The gallery is open in concert with Lost Nation Theater&#8217;s fall Shakespeare show and is a function of the theater&#8217;s schedule.  Please call the Lost Nation box office at <strong>802-229-0492</strong> to confirm gallery times or to set up a private showing. You can also set up a private showing by contacting the artist directly using the &#8220;ask, order, say hey!&#8221; button at the bottom of this page.</p>
<p><strong>LOCATION:</strong> The Lost Nation Theater Gallery is part of the Lost Nation Theater space in City Hall Auditorium Arts Center and is located at <strong>39 Main Street, Montpelier, Vermont</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/siri-what-is-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biiam Belgitude iPhoneography exhibition show and promo images</title>
		<link>http://unruly-e.com/shutter/biiam-belgitude-iphoneography-exhibition-show-and-promo-images/</link>
		<comments>http://unruly-e.com/shutter/biiam-belgitude-iphoneography-exhibition-show-and-promo-images/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 11:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shows/Projects]]></category>

		<guid isPermaLink="false">http://unruly-e.com/shutter/?p=743</guid>
		<description><![CDATA[Two unruly-e images have been selected for the Biiam Belgitude iPhoneography exhibition sponsored by Hewlett-Packard, Jonas Gallery, Brussels, Belgium.  Both can be seen hanging in the gallery in the image below (center right column, top and bottom images). &#160; A pair of promo images done by Sean Hayes for the show: (images courtesy of the &#8230;]]></description>
				<content:encoded><![CDATA[<p>Two unruly-e images have been selected for the Biiam Belgitude iPhoneography exhibition sponsored by Hewlett-Packard, Jonas Gallery, Brussels, Belgium.  Both can be seen hanging in the gallery in the image below (center right column, top and bottom images).</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/09/Photo-2012-09-15-5-47-07-PM.jpg"><img class="alignnone  wp-image-745" title="Biiam from interior" src="http://unruly-e.com/shutter/wp-content/uploads/2012/09/Photo-2012-09-15-5-47-07-PM-620x620.jpg" alt="" width="496" height="496" /></a></p>
<p>&nbsp;</p>
<p>A pair of promo images done by Sean Hayes for the show:</p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/09/527430_10151272698127652_339771350_n.jpeg"><img class="alignnone  wp-image-747" title="Biiam promo 1" src="http://unruly-e.com/shutter/wp-content/uploads/2012/09/527430_10151272698127652_339771350_n-620x871.jpeg" alt="" width="372" height="523" /></a></p>
<p><a href="http://unruly-e.com/shutter/wp-content/uploads/2012/09/62503_10151272698547652_99602356_n.jpeg"><img class="alignnone  wp-image-746" title="Biiam promo 2" src="http://unruly-e.com/shutter/wp-content/uploads/2012/09/62503_10151272698547652_99602356_n-620x875.jpeg" alt="" width="372" height="525" /></a></p>
<p>(images courtesy of the Biiam team)</p>
]]></content:encoded>
			<wfw:commentRss>http://unruly-e.com/shutter/biiam-belgitude-iphoneography-exhibition-show-and-promo-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
